Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 6 | 0 | 0 | 33.2 | 31 | 21 | 19 | 5 | 17 | 22 |
| Career | 16 | 11 | 0 | 0 | 60.1 | 66 | 47 | 38 | 10 | 37 | 44 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 16 |
| Games Started | 6 | 11 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 33.2 | 60.1 |
| Hits | 31 | 66 |
| Runs | 21 | 47 |
| Earned runs | 19 | 38 |
| Home Runs | 5 | 10 |
| Walks | 17 | 37 |
| Strikeouts | 22 | 44 |
Stats from ESPN.
No articles about Sam Aldegheri yet.