Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 119 | 422 | 47 | 102 | 22 | 0 | 13 | 72 | 31 | 87 |
| Career | 214 | 743 | 86 | 184 | 34 | 1 | 18 | 105 | 51 | 160 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 119 | 214 |
| At Bats | 422 | 743 |
| Runs | 47 | 86 |
| Hits | 102 | 184 |
| Doubles | 22 | 34 |
| Triples | 0 | 1 |
| Home Runs | 13 | 18 |
| Runs Batted In | 72 | 105 |
| Walks | 31 | 51 |
| Strikeouts | 87 | 160 |
Stats from ESPN.
No articles about Vaughn Grissom yet.