Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 0 | 0 | 0 | 60.0 | 60 | 29 | 27 | 10 | 29 | 63 |
| Career | 38 | 5 | 0 | 0 | 84.1 | 84 | 48 | 45 | 14 | 40 | 87 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 33 | 38 |
| Games Started | 0 | 5 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 60.0 | 84.1 |
| Hits | 60 | 84 |
| Runs | 29 | 48 |
| Earned runs | 27 | 45 |
| Home Runs | 10 | 14 |
| Walks | 29 | 40 |
| Strikeouts | 63 | 87 |
Stats from ESPN.
No articles about Mitch Farris yet.