Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 20 | 0 | 0 | 98.2 | 111 | 71 | 66 | 16 | 43 | 85 |
| Career | 63 | 63 | 0 | 0 | 337.1 | 341 | 185 | 175 | 47 | 121 | 344 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 20 | 63 |
| Games Started | 20 | 63 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 98.2 | 337.1 |
| Hits | 111 | 341 |
| Runs | 71 | 185 |
| Earned runs | 66 | 175 |
| Home Runs | 16 | 47 |
| Walks | 43 | 121 |
| Strikeouts | 85 | 344 |
Stats from ESPN.
No articles about Grayson Rodriguez yet.