Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 0 | 0 | 0 | 15.1 | 20 | 14 | 7 | 4 | 7 | 9 |
| Career | 8 | 0 | 0 | 0 | 15.1 | 20 | 14 | 7 | 4 | 7 | 9 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 8 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 15.1 | 15.1 |
| Hits | 20 | 20 |
| Runs | 14 | 14 |
| Earned runs | 7 | 7 |
| Home Runs | 4 | 4 |
| Walks | 7 | 7 |
| Strikeouts | 9 | 9 |
Stats from ESPN.
No articles about Trevor Martin yet.