Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 32 | 32 | 0 | 0 | 185.0 | 144 | 72 | 69 | 19 | 48 | 211 |
| Career | 168 | 107 | 1 | 1 | 634.1 | 577 | 322 | 307 | 80 | 228 | 709 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 32 | 168 |
| Games Started | 32 | 107 |
| Complete Games | 0 | 1 |
| Shutouts | 0 | 1 |
| Innings pitched | 185.0 | 634.1 |
| Hits | 144 | 577 |
| Runs | 72 | 322 |
| Earned runs | 69 | 307 |
| Home Runs | 19 | 80 |
| Walks | 48 | 228 |
| Strikeouts | 211 | 709 |
Stats from ESPN.
No articles about Reid Detmers yet.