Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 87 | 283 | 33 | 62 | 9 | 0 | 8 | 33 | 17 | 78 |
| Career | 100 | 325 | 37 | 70 | 10 | 0 | 10 | 36 | 18 | 100 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 87 | 100 |
| At Bats | 283 | 325 |
| Runs | 33 | 37 |
| Hits | 62 | 70 |
| Doubles | 9 | 10 |
| Triples | 0 | 0 |
| Home Runs | 8 | 10 |
| Runs Batted In | 33 | 36 |
| Walks | 17 | 18 |
| Strikeouts | 78 | 100 |
Stats from ESPN.
No articles about Denzer Guzman yet.