Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 0 | 0 | 0 | 13.2 | 11 | 6 | 6 | 1 | 2 | 12 |
| Career | 3 | 0 | 0 | 0 | 13.2 | 11 | 6 | 6 | 1 | 2 | 12 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 3 | 3 |
| Games Started | 0 | 0 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 13.2 | 13.2 |
| Hits | 11 | 11 |
| Runs | 6 | 6 |
| Earned runs | 6 | 6 |
| Home Runs | 1 | 1 |
| Walks | 2 | 2 |
| Strikeouts | 12 | 12 |
Stats from ESPN.
No articles about Brett Kerry yet.