Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - |
| Career | 66 | 218 | 19 | 47 | 12 | 0 | 2 | 15 | 12 | 59 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | - | 66 |
| At Bats | - | 218 |
| Runs | - | 19 |
| Hits | - | 47 |
| Doubles | - | 12 |
| Triples | - | 0 |
| Home Runs | - | 2 |
| Runs Batted In | - | 15 |
| Walks | - | 12 |
| Strikeouts | - | 59 |
Stats from ESPN.
No articles about Nacho Alvarez Jr. yet.