Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 123 | 341 | 33 | 77 | 12 | 2 | 7 | 25 | 17 | 111 |
| Career | 303 | 817 | 82 | 167 | 29 | 2 | 16 | 62 | 54 | 253 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 123 | 303 |
| At Bats | 341 | 817 |
| Runs | 33 | 82 |
| Hits | 77 | 167 |
| Doubles | 12 | 29 |
| Triples | 2 | 2 |
| Home Runs | 7 | 16 |
| Runs Batted In | 25 | 62 |
| Walks | 17 | 54 |
| Strikeouts | 111 | 253 |
Stats from ESPN.
No articles about Oswald Peraza yet.