Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 108 | 228 | 36 | 55 | 10 | 0 | 10 | 33 | 15 | 80 |
| Career | 480 | 1347 | 214 | 285 | 54 | 6 | 64 | 170 | 91 | 522 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 108 | 480 |
| At Bats | 228 | 1347 |
| Runs | 36 | 214 |
| Hits | 55 | 285 |
| Doubles | 10 | 54 |
| Triples | 0 | 6 |
| Home Runs | 10 | 64 |
| Runs Batted In | 33 | 170 |
| Walks | 15 | 91 |
| Strikeouts | 80 | 522 |
Stats from ESPN.
No articles about Jose Siri yet.