Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 104 | 317 | 26 | 68 | 10 | 0 | 9 | 35 | 30 | 82 |
| Career | 124 | 374 | 38 | 85 | 12 | 1 | 11 | 46 | 39 | 94 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 104 | 124 |
| At Bats | 317 | 374 |
| Runs | 26 | 38 |
| Hits | 68 | 85 |
| Doubles | 10 | 12 |
| Triples | 0 | 1 |
| Home Runs | 9 | 11 |
| Runs Batted In | 35 | 46 |
| Walks | 30 | 39 |
| Strikeouts | 82 | 94 |
Stats from ESPN.
No articles about Moises Ballesteros yet.