Colorado Rockies
Team · MLB
Colorado Rockies
58-104
15th in the National League
Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1B | 155 | 547 | 67 | 164 | .300 | 16 | 73 | 0 | .843 | |
| 1 | 2B | 27 | 83 | 17 | 23 | .277 | 4 | 16 | 0 | .844 | |
| 35 | 2B | 40 | 129 | 19 | 39 | .302 | 3 | 18 | 4 | .844 | |
| 3 | 2B | 120 | 427 | 65 | 111 | .260 | 15 | 56 | 10 | .748 | |
| 12 | 3B | 131 | 411 | 63 | 104 | .253 | 13 | 49 | 5 | .761 | |
| 37 | C | 47 | 74 | 12 | 13 | .176 | 1 | 7 | 4 | .529 | |
| 26 | C | 82 | 218 | 23 | 49 | .225 | 7 | 33 | 1 | .658 | |
| 15 | C | 138 | 518 | 84 | 127 | .245 | 41 | 88 | 5 | .839 | |
| 16 | CF | 93 | 333 | 50 | 93 | .279 | 12 | 53 | 11 | .818 | |
| 23 | DH | – | – | – | – | – | – | – | – | – | |
| 31 | LF | 147 | 547 | 80 | 159 | .291 | 15 | 83 | 32 | .809 | |
| 22 | LF | 117 | 404 | 49 | 96 | .238 | 23 | 65 | 1 | .758 | |
| 13 | LF | 36 | 69 | 10 | 16 | .232 | 3 | 13 | 2 | .746 | |
| 27 | RF | 63 | 165 | 17 | 33 | .200 | 1 | 11 | 2 | .552 | |
| 30 | RF | 27 | 69 | 7 | 16 | .232 | 2 | 10 | 0 | .688 | |
| 20 | RF | 128 | 397 | 41 | 110 | .277 | 4 | 50 | 4 | .741 | |
| 14 | SS | 146 | 465 | 57 | 102 | .219 | 13 | 44 | 8 | .617 | |
| 8 | SS | 16 | 19 | 2 | 3 | .158 | 0 | 1 | 0 | .358 |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | RP | 15 | 2 | 0 | 0 | 27.1 | 3.62 | 21 | 1.32 | |
| 83 | RP | 74 | 4 | 3 | 2 | 64.0 | 2.81 | 49 | 1.16 | |
| 79 | RP | – | – | – | – | – | – | – | – | |
| 0 | RP | 46 | 1 | 4 | 2 | 39.2 | 5.22 | 40 | 1.49 | |
| 46 | RP | 3 | 0 | 0 | 0 | 4.0 | 4.50 | 3 | 1.75 | |
| 44 | RP | 51 | 0 | 6 | 3 | 53.2 | 5.70 | 47 | 1.53 | |
| 47 | RP | 65 | 4 | 6 | 4 | 70.0 | 5.27 | 66 | 1.69 | |
| 54 | RP | 14 | 1 | 2 | 0 | 17.2 | 3.06 | 16 | 1.36 | |
| 41 | RP | 20 | 1 | 1 | 0 | 21.2 | 5.82 | 22 | 1.48 | |
| 52 | RP | 5 | 0 | 0 | 0 | 7.2 | 8.22 | 7 | 1.83 | |
| 59 | RP | 3 | 0 | 0 | 0 | 2.1 | 0.00 | 2 | 1.29 | |
| 36 | RP | 41 | 0 | 2 | 2 | 91.0 | 5.93 | 58 | 1.51 | |
| 57 | SP | 1 | 0 | 0 | 0 | 1.0 | 45.00 | 0 | 7.00 | |
| 32 | SP | 10 | 3 | 3 | 0 | 44.0 | 3.89 | 47 | 1.30 | |
| 43 | SP | 14 | 0 | 8 | 1 | 64.0 | 6.33 | 56 | 1.44 | |
| 38 | SP | 6 | 0 | 2 | 0 | 29.0 | 4.03 | 31 | 1.48 | |
| 51 | SP | – | – | – | – | – | – | – | – | |
| 18 | SP | 26 | 7 | 10 | 0 | 123.1 | 5.40 | 92 | 1.51 | |
| 45 | SP | 5 | 0 | 3 | 0 | 22.1 | 8.87 | 16 | 2.01 | |
| 29 | SP | 24 | 1 | 6 | 0 | 103.2 | 6.68 | 85 | 1.66 |
National League
| 1 | Milwaukee Brewers | 103-59 |
| 2 | Los Angeles Dodgers | 100-62 |
| 3 | Atlanta Braves | 94-68 |
| 4 | San Diego Padres | 91-71 |
| 5 | Chicago Cubs | 89-73 |
| 6 | Philadelphia Phillies | 88-74 |
| 7 | Arizona Diamondbacks | 86-76 |
| 8 | Pittsburgh Pirates | 82-80 |
| 9 | Miami Marlins | 80-82 |
| 10 | St. Louis Cardinals | 77-85 |
| 11 | Washington Nationals | 77-85 |
| 12 | Cincinnati Reds | 75-87 |
| 13 | New York Mets | 74-88 |
| 14 | San Francisco Giants | 65-97 |
| 15 | Colorado Rockies | 58-104 |
No articles about Colorado Rockies yet.