Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 51 | 3 | 0 | 0 | 53.2 | 56 | 37 | 34 | 10 | 26 | 47 |
| Career | 239 | 6 | 0 | 0 | 292.0 | 263 | 124 | 118 | 34 | 99 | 269 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 51 | 239 |
| Games Started | 3 | 6 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 53.2 | 292.0 |
| Hits | 56 | 263 |
| Runs | 37 | 124 |
| Earned runs | 34 | 118 |
| Home Runs | 10 | 34 |
| Walks | 26 | 99 |
| Strikeouts | 47 | 269 |
Stats from ESPN.
No articles about Jimmy Herget yet.