Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Los Angeles Dodgers

Team · MLB

Los Angeles Dodgers

100-62 2nd in the National League

Next game

Chicago White Sox at Los Angeles Dodgers

Camelback Ranch - Glendale

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
5 1B 153 579 74 167 .288 16 70 7 .792
76 2B 89 231 32 54 .234 4 21 4 .652
25 2B 84 291 44 72 .247 8 42 7 .714
13 3B 149 488 81 123 .252 29 76 3 .837
68 C 80 224 37 55 .246 12 36 0 .788
64 C 13 28 3 5 .179 0 4 0 .429
46 C 33 76 6 15 .197 1 7 0 .585
16 C 73 235 35 61 .260 10 34 0 .781
44 CF 134 511 75 140 .274 23 85 13 .811
95 DH 11 31 7 10 .323 1 7 1 1.081
17 DH 135 523 89 144 .275 30 81 11 .889
12 LF 88 163 25 38 .233 1 20 1 .655
37 LF 125 442 66 118 .267 16 64 5 .759
23 RF 154 540 90 126 .233 17 70 12 .715
6 SS 43 116 16 30 .259 1 11 5 .651
50 SS 123 478 71 123 .257 23 69 2 .780

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
78
RP 5 0 1 0 4.2 9.64 4 2.14
41 RP 28 1 2 1 26.2 2.70 25 1.01
57 RP 4 0 1 0 10.0 6.30 5 1.70
38 RP 1 0 1 0 6.0 9.00 5 1.83
60 RP 61 4 1 2 60.0 2.85 71 1.03
3 RP 21 2 2 7 18.2 8.68 28 1.98
86 RP 67 5 2 2 64.2 3.20 73 1.10
61 RP – – – – – – – –
63 RP 44 4 1 1 45.2 4.14 58 1.34
65 RP 4 0 0 0 7.2 2.35 8 1.57
83 RP – – – – – – – –
56 RP 11 1 1 0 10.0 8.10 6 1.30
66 RP 69 1 6 25 63.2 2.69 82 0.99
61
RP 36 3 4 2 41.2 3.67 49 1.56
7 SP 9 4 1 0 42.2 1.90 55 1.10
28 SP 3 1 0 0 7.1 3.68 8 1.23
80 SP 23 5 8 0 112.1 4.57 132 1.18
35
SP – – – – – – – –
70 SP 28 12 5 0 140.0 3.66 118 1.14
96 SP 4 1 0 1 11.2 3.86 8 1.20
11 SP 26 5 5 0 122.1 4.49 123 1.32
31 SP 13 5 2 0 74.0 3.53 98 0.95
18 SP 28 14 9 0 185.0 2.53 182 0.87