Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 12 | 0 | 0 | 103.2 | 148 | 79 | 77 | 21 | 24 | 85 |
| Career | 47 | 35 | 0 | 0 | 213.1 | 297 | 173 | 163 | 47 | 47 | 173 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 24 | 47 |
| Games Started | 12 | 35 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 103.2 | 213.1 |
| Hits | 148 | 297 |
| Runs | 79 | 173 |
| Earned runs | 77 | 163 |
| Home Runs | 21 | 47 |
| Walks | 24 | 47 |
| Strikeouts | 85 | 173 |
Stats from ESPN.
No articles about Tanner Gordon yet.