Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Atlanta Braves

Team · MLB

Atlanta Braves

94-68 3rd in the National League

Next game

Atlanta Braves at Baltimore Orioles

Ed Smith Stadium

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
28 1B 162 625 99 157 .251 41 93 4 .823
0 2B – – – – – – – – –
1 2B 162 615 85 146 .237 22 73 4 .685
27 3B 159 566 64 124 .219 19 72 9 .654
30 C 138 549 85 156 .284 25 79 3 .817
12 C 33 110 11 20 .182 3 10 0 .556
23 CF 155 591 79 174 .294 26 87 12 .812
18 LF 139 361 51 81 .224 12 41 1 .688
53 RF 20 39 9 10 .256 0 3 0 .768
13 RF 107 408 61 104 .255 20 55 21 .796
74 SS 38 111 10 23 .207 1 11 0 .564

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
76 RP 1 0 0 0 1.0 9.00 1 2.00
63 RP 16 0 1 0 12.1 8.03 15 2.27
72 RP 58 7 2 3 73.1 2.45 92 1.10
46 RP 48 4 1 2 49.2 2.54 53 0.91
52 RP 71 6 1 0 67.0 3.09 77 0.97
0 RP 9 0 0 0 9.2 1.86 8 0.93
33
RP – – – – – – – –
58 RP – – – – – – – –
70 RP – – – – – – – –
62 RP 9 0 0 0 18.1 1.47 11 0.60
40 RP 26 4 5 0 79.1 4.54 73 1.44
75 RP 33 4 0 4 34.0 1.06 26 0.88
67 RP 1 0 0 0 2.0 13.50 3 3.00
79 RP – – – – – – – –
58 RP 30 6 1 1 34.1 3.41 34 1.19
32 SP 9 0 3 0 31.1 6.61 27 1.53
55 SP 26 8 8 0 149.0 4.11 121 1.27
51 SP 27 14 9 0 162.2 2.16 200 0.98
66 SP 31 10 6 0 151.2 3.44 115 1.31
64 SP 3 0 1 0 10.2 8.44 9 2.16
60 SP 17 1 5 1 73.1 4.91 68 1.47
73 SP 5 0 1 0 12.0 6.00 9 1.67
56 SP – – – – – – – –