Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 5 | 0 | 0 | 22.1 | 34 | 22 | 22 | 5 | 11 | 16 |
| Career | 5 | 5 | 0 | 0 | 22.1 | 34 | 22 | 22 | 5 | 11 | 16 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 5 |
| Games Started | 5 | 5 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 22.1 | 22.1 |
| Hits | 34 | 34 |
| Runs | 22 | 22 |
| Earned runs | 22 | 22 |
| Home Runs | 5 | 5 |
| Walks | 11 | 11 |
| Strikeouts | 16 | 16 |
Stats from ESPN.
No articles about Sean Sullivan yet.