Miami Marlins
Team · MLB
Miami Marlins
80-82
9th in the National League
Next game
Miami Marlins at New York Mets
Clover Park
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 1B | 18 | 42 | 1 | 6 | .143 | 0 | 0 | 0 | .353 | |
| 28 | 1B | 121 | 447 | 57 | 107 | .239 | 21 | 65 | 1 | .789 | |
| 68 | 2B | 17 | 28 | 3 | 6 | .214 | 0 | 4 | 0 | .603 | |
| 9 | 2B | 142 | 518 | 61 | 145 | .280 | 6 | 52 | 21 | .730 | |
| 8 | 3B | 144 | 461 | 50 | 136 | .295 | 11 | 69 | 11 | .791 | |
| 64 | C | 32 | 52 | 8 | 7 | .135 | 1 | 3 | 0 | .443 | |
| 80 | C | 105 | 303 | 40 | 71 | .234 | 14 | 52 | 0 | .685 | |
| 33 | C | – | – | – | – | – | – | – | – | – | |
| 87 | CF | 155 | 516 | 83 | 119 | .231 | 11 | 41 | 23 | .706 | |
| 50 | DH | 72 | 226 | 31 | 53 | .235 | 5 | 24 | 4 | .672 | |
| 13 | LF | 130 | 448 | 51 | 102 | .228 | 25 | 67 | 13 | .755 | |
| 3 | RF | 109 | 213 | 38 | 46 | .216 | 6 | 17 | 34 | .700 | |
| 18 | RF | 94 | 284 | 45 | 75 | .264 | 19 | 43 | 4 | .846 | |
| 17 | RF | 108 | 291 | 45 | 64 | .220 | 14 | 58 | 5 | .700 | |
| 24 | SS | – | – | – | – | – | – | – | – | – | |
| 6 | SS | 157 | 627 | 94 | 191 | .305 | 11 | 71 | 34 | .786 |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | RP | 25 | 3 | 3 | 0 | 22.2 | 5.16 | 27 | 1.41 | |
| 37 | RP | 35 | 1 | 1 | 2 | 34.1 | 2.62 | 41 | 0.96 | |
| 77 | RP | – | – | – | – | – | – | – | – | |
| 58 | RP | 47 | 6 | 2 | 0 | 50.1 | 5.36 | 44 | 1.39 | |
| 53 | RP | 69 | 5 | 5 | 3 | 68.1 | 3.56 | 73 | 1.32 | |
| 74 | RP | – | – | – | – | – | – | – | – | |
| 90 | RP | 16 | 2 | 0 | 0 | 28.2 | 3.77 | 29 | 1.33 | |
| 79 | RP | 16 | 0 | 3 | 0 | 17.1 | 5.71 | 19 | 1.38 | |
| 95 | RP | 30 | 3 | 4 | 1 | 30.2 | 3.23 | 24 | 1.40 | |
| 49 | RP | 65 | 4 | 4 | 1 | 65.2 | 3.02 | 81 | 1.13 | |
| 32 | RP | – | – | – | – | – | – | – | – | |
| 38 | RP | 20 | 0 | 0 | 0 | 22.2 | 4.37 | 18 | 1.32 | |
| 67 | RP | – | – | – | – | – | – | – | – | |
| 71 | RP | 9 | 1 | 0 | 0 | 12.1 | 2.92 | 14 | 0.97 | |
| 60 | SP | – | – | – | – | – | – | – | – | |
| 39 | SP | 30 | 8 | 11 | 0 | 159.0 | 3.91 | 170 | 1.21 | |
| 26 | SP | 26 | 6 | 9 | 0 | 123.2 | 4.22 | 89 | 1.29 | |
| 23 | SP | 20 | 9 | 1 | 0 | 111.0 | 2.68 | 121 | 1.14 | |
| 61 | SP | 1 | 0 | 1 | 0 | 5.0 | 5.40 | 2 | 1.80 | |
| 65 | SP | 23 | 1 | 5 | 0 | 88.0 | 4.09 | 74 | 1.44 | |
| 22 | SP | 36 | 13 | 11 | 3 | 214.0 | 3.87 | 153 | 1.23 | |
| 30 | SP | 37 | 5 | 6 | 2 | 126.2 | 3.34 | 101 | 1.33 |
National League
| 1 | Milwaukee Brewers | 103-59 |
| 2 | Los Angeles Dodgers | 100-62 |
| 3 | Atlanta Braves | 94-68 |
| 4 | San Diego Padres | 91-71 |
| 5 | Chicago Cubs | 89-73 |
| 6 | Philadelphia Phillies | 88-74 |
| 7 | Arizona Diamondbacks | 86-76 |
| 8 | Pittsburgh Pirates | 82-80 |
| 9 | Miami Marlins | 80-82 |
| 10 | St. Louis Cardinals | 77-85 |
| 11 | Washington Nationals | 77-85 |
| 12 | Cincinnati Reds | 75-87 |
| 13 | New York Mets | 74-88 |
| 14 | San Francisco Giants | 65-97 |
| 15 | Colorado Rockies | 58-104 |
No articles about Miami Marlins yet.