Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 36 | 69 | 10 | 16 | 3 | 1 | 3 | 13 | 7 | 31 |
| Career | 48 | 103 | 11 | 20 | 4 | 1 | 4 | 15 | 9 | 45 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 36 | 48 |
| At Bats | 69 | 103 |
| Runs | 10 | 11 |
| Hits | 16 | 20 |
| Doubles | 3 | 4 |
| Triples | 1 | 1 |
| Home Runs | 3 | 4 |
| Runs Batted In | 13 | 15 |
| Walks | 7 | 9 |
| Strikeouts | 31 | 45 |
Stats from ESPN.
No articles about Zac Veen yet.