Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 128 | 397 | 41 | 110 | 32 | 1 | 4 | 50 | 37 | 83 |
| Career | 172 | 509 | 53 | 141 | 34 | 2 | 8 | 63 | 45 | 109 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 128 | 172 |
| At Bats | 397 | 509 |
| Runs | 41 | 53 |
| Hits | 110 | 141 |
| Doubles | 32 | 34 |
| Triples | 1 | 2 |
| Home Runs | 4 | 8 |
| Runs Batted In | 50 | 63 |
| Walks | 37 | 45 |
| Strikeouts | 83 | 109 |
Stats from ESPN.
No articles about Troy Johnston yet.