Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 41 | 3 | 0 | 0 | 91.0 | 102 | 64 | 60 | 10 | 35 | 58 |
| Career | 71 | 3 | 0 | 0 | 122.1 | 133 | 89 | 83 | 15 | 52 | 77 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 41 | 71 |
| Games Started | 3 | 3 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 91.0 | 122.1 |
| Hits | 102 | 133 |
| Runs | 64 | 89 |
| Earned runs | 60 | 83 |
| Home Runs | 10 | 15 |
| Walks | 35 | 52 |
| Strikeouts | 58 | 77 |
Stats from ESPN.
No articles about Zach Agnos yet.