Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 138 | 518 | 84 | 127 | 20 | 2 | 41 | 88 | 46 | 175 |
| Career | 375 | 1339 | 187 | 331 | 61 | 10 | 86 | 232 | 92 | 415 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 138 | 375 |
| At Bats | 518 | 1339 |
| Runs | 84 | 187 |
| Hits | 127 | 331 |
| Doubles | 20 | 61 |
| Triples | 2 | 10 |
| Home Runs | 41 | 86 |
| Runs Batted In | 88 | 232 |
| Walks | 46 | 92 |
| Strikeouts | 175 | 415 |
Stats from ESPN.
No articles about Hunter Goodman yet.