Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Pittsburgh Pirates

Team · MLB

Pittsburgh Pirates

82-80 8th in the National League

Next game

Toronto Blue Jays at Pittsburgh Pirates

LECOM Park

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
2 1B 114 385 45 94 .244 10 49 1 .707
3 3B 148 551 72 167 .303 6 61 7 .755
38 3B 40 104 7 22 .212 1 12 1 .563
13 C 45 135 20 36 .267 7 20 6 .840
32 C 97 256 33 44 .172 10 38 3 .585
43 C 47 148 17 39 .264 11 25 0 .858
25 CF 87 56 13 10 .179 0 3 6 .457
28 CF 133 435 56 120 .276 5 33 23 .694
15 CF 97 368 65 103 .280 20 67 30 .854
25 LF – – – – – – – – –
10 LF 162 595 102 155 .261 17 72 9 .789
37 LF 37 95 13 20 .211 3 15 1 .672
55 RF 72 241 40 56 .232 17 47 0 .855
34 RF 20 48 2 8 .167 0 2 0 .388
63 RF 21 63 11 16 .254 1 4 4 .648
29 RF 110 407 58 108 .265 18 76 1 .770
76 SS 2 1 0 0 .000 0 0 0 .000
26 SS 51 123 10 25 .203 5 14 2 .604
19 SS 125 324 34 77 .238 3 29 13 .610
6 SS 80 312 43 85 .272 6 33 23 .728

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
62 RP 8 0 0 0 18.2 4.82 14 1.45
14 RP 15 1 2 0 16.2 4.86 17 1.38
50 RP 37 8 7 2 123.0 3.95 97 1.37
48 RP 41 1 0 0 44.2 3.02 50 1.37
45 RP 7 0 1 0 17.2 7.64 14 1.92
71 RP 15 1 2 0 28.0 2.57 32 1.18
18 RP 18 2 0 0 16.1 4.96 20 1.35
46 RP 70 6 4 18 68.2 2.88 105 1.03
58 RP 3 0 0 0 3.1 0.00 4 1.80
66 RP 22 1 5 0 42.1 4.46 41 1.37
49 RP 66 7 4 2 85.0 2.86 102 1.19
35 SP 28 14 6 0 165.1 3.65 173 1.09
36 SP 31 8 10 0 154.0 4.62 140 1.40
17 SP 21 5 6 0 101.2 3.72 123 1.08
64 SP 6 2 0 0 21.0 4.71 13 1.29
23 SP 22 6 8 0 115.2 5.29 89 1.37
30 SP 32 10 11 0 174.1 3.82 200 1.12
53 SP – – – – – – – –

No articles about Pittsburgh Pirates yet.