Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Arizona Diamondbacks

Team · MLB

Arizona Diamondbacks

86-76 7th in the National League

Next game

Colorado Rockies at Arizona Diamondbacks

Salt River Fields at Talking Stick

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
16 1B 15 48 4 8 .167 1 4 0 .530
26 1B 40 109 12 20 .183 3 12 2 .556
13 1B 104 313 41 75 .240 11 42 8 .689
31 1B 15 36 8 10 .278 1 6 1 .802
4 2B 141 562 78 140 .249 22 76 4 .748
28 3B 152 533 80 136 .255 30 86 4 .806
14 C 130 473 72 147 .311 16 83 6 .874
10 CF 44 124 18 32 .258 6 16 6 .778
15 CF 82 250 30 64 .256 3 22 7 .693
25 DH 64 181 18 35 .193 5 24 1 .556
11 DH 73 204 26 52 .255 3 16 9 .643
21 LF 42 127 17 31 .244 5 17 1 .763
9 LF 45 129 23 28 .217 4 9 1 .638
7 RF 156 582 91 139 .239 22 78 21 .795
2 SS 157 562 75 147 .262 9 59 21 .747

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
27 RP – – – – – – – –
55 RP 57 0 1 5 51.1 1.93 60 0.74
64
RP – – – – – – – –
20 RP 12 0 0 0 19.1 5.12 13 1.50
68 RP 13 3 1 0 17.1 4.15 21 1.73
52 RP 4 0 0 0 4.1 2.08 0 0.69
62 RP 70 5 4 3 64.1 2.24 74 1.06
63 RP 15 3 1 0 13.1 2.03 18 1.13
24 RP 2 0 0 0 2.2 3.38 1 2.63
48 SP 2 1 0 0 3.0 3.00 2 1.33
32 SP 29 8 3 0 136.0 3.77 94 1.18
39 SP 3 0 0 0 10.1 7.84 8 1.55
61 SP – – – – – – – –
57 SP 32 16 7 0 189.2 2.89 143 1.24
53 SP 8 0 4 0 28.1 5.72 20 1.52
58 SP 5 0 1 0 20.2 6.53 17 1.50
29 SP 29 10 14 0 162.0 4.94 113 1.46
34 SP 22 9 5 0 116.0 3.41 114 1.09
60 SP 10 1 3 0 44.0 4.70 30 1.52
19 SP 19 3 5 0 87.1 4.95 66 1.26