Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 19 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| Career | 76 | 206 | 24 | 48 | 9 | 3 | 1 | 19 | 11 | 69 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 76 |
| At Bats | 19 | 206 |
| Runs | 2 | 24 |
| Hits | 3 | 48 |
| Doubles | 0 | 9 |
| Triples | 0 | 3 |
| Home Runs | 0 | 1 |
| Runs Batted In | 1 | 19 |
| Walks | 1 | 11 |
| Strikeouts | 8 | 69 |
Stats from ESPN.
No articles about Ryan Ritter yet.