Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 47 | 74 | 12 | 13 | 4 | 0 | 1 | 7 | 8 | 34 |
| Career | 85 | 182 | 23 | 36 | 9 | 2 | 2 | 23 | 15 | 70 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 47 | 85 |
| At Bats | 74 | 182 |
| Runs | 12 | 23 |
| Hits | 13 | 36 |
| Doubles | 4 | 9 |
| Triples | 0 | 2 |
| Home Runs | 1 | 2 |
| Runs Batted In | 7 | 23 |
| Walks | 8 | 15 |
| Strikeouts | 34 | 70 |
Stats from ESPN.
No articles about Braxton Fulford yet.