Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Washington Nationals

Team · MLB

Washington Nationals

77-85 11th in the National League

Next game

Washington Nationals at Houston Astros

CACTI Park of the Palm Beaches

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
81 1B 44 128 16 24 .188 5 14 0 .572
87 1B 83 198 36 53 .268 13 39 0 .894
28 1B 17 47 10 12 .255 4 10 1 .851
26 2B 147 431 55 90 .209 1 37 49 .535
56 2B – – – – – – – – –
12 3B 95 320 44 79 .247 10 46 3 .710
84 3B 121 311 32 74 .238 3 31 2 .652
14
C 50 130 18 24 .185 2 11 0 .539
17 C 38 100 17 19 .190 3 10 3 .664
20 C 105 332 44 93 .280 10 48 2 .759
30 CF 140 421 57 106 .252 10 50 18 .707
8 DH 114 257 36 57 .222 7 25 6 .672
45 LF 17 25 7 7 .280 1 3 1 .790
4 LF 160 602 81 148 .246 22 89 15 .725
3 RF 109 404 55 90 .223 13 44 12 .663
29 RF 135 513 106 136 .265 30 77 21 .891
5 SS 152 579 93 151 .261 33 106 34 .834

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
41 RP 40 5 2 1 83.1 3.78 77 1.22
90 RP – – – – – – – –
51 RP 11 0 2 0 16.1 7.71 15 1.78
39 RP 50 6 5 12 48.0 4.50 47 1.40
46 RP 8 0 1 0 11.0 2.45 7 0.91
73 RP 15 1 1 5 15.1 2.93 17 1.43
47 RP 34 2 2 6 33.0 6.55 32 1.76
49 RP 11 1 0 1 11.0 2.45 8 0.91
59 RP 8 0 0 0 8.1 3.24 10 0.96
72 RP 4 1 1 0 4.1 10.38 4 1.85
62 RP – – – – – – – –
43 RP 6 0 0 0 11.0 11.45 13 2.55
56 RP 3 1 0 0 5.2 0.00 2 1.41
64 RP 45 1 2 2 43.0 3.77 42 1.21
74 RP 18 3 2 0 36.2 3.68 40 1.50
76 RP 15 3 2 1 30.0 3.00 30 1.07
48 RP 13 0 2 1 10.2 6.75 9 1.97
57 RP 9 0 0 0 12.2 5.68 10 1.42
54 SP 25 2 6 1 112.2 3.43 114 1.30
24 SP 32 13 5 0 169.2 3.02 200 1.16
19 SP 1 0 0 0 3.0 0.00 1 0.33
77
SP 2 0 1 0 7.0 10.29 6 2.00
25 SP 8 2 4 0 36.1 5.94 30 1.79
27 SP 22 2 10 0 106.2 5.48 110 1.39
40 SP 3 0 0 1 4.0 0.00 2 1.00