Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
St. Louis Cardinals

Team · MLB

St. Louis Cardinals

77-85 10th in the National League

Next game

St. Louis Cardinals at Miami Marlins

Roger Dean Chevrolet Stadium

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
41 1B 160 605 89 169 .279 26 116 4 .816
26 2B 139 537 89 130 .242 17 51 14 .704
33 3B 58 186 16 46 .247 3 28 0 .658
31 3B 16 38 2 3 .079 0 0 1 .234
16 3B 85 266 26 49 .184 9 33 0 .580
8 C 52 134 10 24 .179 5 14 0 .591
13 C 24 95 12 27 .284 5 21 0 .807
43 C 82 189 14 41 .217 4 12 2 .588
27 CF 142 434 53 107 .247 10 50 10 .654
11 CF 80 166 19 32 .193 2 9 12 .523
48 DH 161 605 98 146 .241 19 69 8 .735
39 LF 74 166 17 38 .229 4 19 2 .640
15 LF 118 327 33 81 .248 6 41 8 .663
22 LF 29 100 18 23 .230 7 18 2 .788
21 RF 11 18 2 5 .278 1 1 0 .854
18 RF 158 609 97 164 .269 29 102 22 .793
0 SS 136 470 54 109 .232 5 56 10 .625
25 SS 57 162 25 38 .235 4 14 4 .646

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
52 RP 8 0 1 0 15.1 5.87 19 1.89
63 RP 11 1 0 0 13.2 3.95 16 1.24
65 RP 70 6 5 4 66.0 4.23 66 1.39
44 RP 62 8 2 1 81.0 2.67 63 1.10
66 RP 3 0 0 0 2.1 27.00 3 2.57
47 RP 73 1 1 0 77.2 3.71 53 1.33
72 RP 34 5 4 0 36.2 4.42 44 1.25
49 RP 41 2 3 0 43.1 7.27 41 1.75
71
RP 6 0 0 0 9.0 5.00 8 1.33
61 RP 66 3 9 38 64.0 4.08 64 1.28
64 RP 17 1 2 0 23.0 3.52 28 1.30
53 SP 29 12 9 0 162.0 3.83 110 1.27
56 SP 4 1 0 0 12.1 4.38 15 1.30
99 SP – – – – – – – –
40 SP 11 3 3 1 54.0 3.67 52 1.35
62 SP 30 10 5 0 140.0 3.66 132 1.34
32 SP 31 6 14 0 155.0 5.23 154 1.47
36 SP 31 7 9 0 168.2 3.95 115 1.28
60 SP 9 2 4 0 49.1 3.83 46 1.38
35
SP – – – – – – – –
38 SP – – – – – – – –

No articles about St. Louis Cardinals yet.