Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 5 | 0 | 0 | 0 | 7.2 | 12 | 7 | 7 | 3 | 2 | 7 |
| Stat | Career |
|---|---|
| Games Played | 5 |
| Games Started | 0 |
| Complete Games | 0 |
| Shutouts | 0 |
| Innings pitched | 7.2 |
| Hits | 12 |
| Runs | 7 |
| Earned runs | 7 |
| Home Runs | 3 |
| Walks | 2 |
| Strikeouts | 7 |
Stats from ESPN.
No articles about TJ Shook yet.