New York Mets
Team · MLB
New York Mets
74-88
13th in the National League
Next game
Miami Marlins at New York Mets
Clover Park
Fri, Feb 19
Batters
| No. | Player | Pos | GP | AB | R | H | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 1B | 14 | 30 | 3 | 6 | .200 | 1 | 5 | 0 | .583 | |
| 29 | 1B | 103 | 308 | 46 | 82 | .266 | 9 | 39 | 3 | .759 | |
| 27 | 1B | 87 | 274 | 28 | 58 | .212 | 13 | 41 | 0 | .652 | |
| 19 | 2B | – | – | – | – | – | – | – | – | – | |
| 10 | 2B | 139 | 494 | 55 | 106 | .215 | 15 | 49 | 10 | .620 | |
| 19 | 3B | 160 | 638 | 76 | 166 | .260 | 18 | 78 | 2 | .702 | |
| 7 | 3B | 143 | 420 | 53 | 99 | .236 | 11 | 56 | 5 | .681 | |
| 4 | C | 113 | 373 | 38 | 87 | .233 | 16 | 43 | 0 | .710 | |
| 6 | C | 7 | 15 | 2 | 2 | .133 | 1 | 2 | 0 | .467 | |
| 13 | C | 91 | 255 | 37 | 60 | .235 | 9 | 41 | 1 | .691 | |
| 9 | CF | 120 | 436 | 55 | 110 | .252 | 11 | 43 | 25 | .700 | |
| 11 | DH | 37 | 135 | 7 | 20 | .148 | 2 | 6 | 0 | .431 | |
| 22 | LF | 111 | 400 | 63 | 110 | .275 | 27 | 68 | 9 | .908 | |
| 55 | LF | 19 | 41 | 4 | 8 | .195 | 0 | 4 | 1 | .527 | |
| 3 | RF | 156 | 595 | 86 | 168 | .282 | 20 | 65 | 22 | .776 | |
| 70 | SS | – | – | – | – | – | – | – | – | – | |
| 12 | SS | 105 | 418 | 63 | 94 | .225 | 21 | 49 | 3 | .733 | |
| 0 | SS | 20 | 59 | 7 | 13 | .220 | 4 | 8 | 0 | .699 |
Pitchers
| No. | Player | Pos | GP | W | L | SV | IP | ERA | K | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | RP | 41 | 2 | 3 | 0 | 50.1 | 4.11 | 55 | 1.37 | |
| 43 | RP | 3 | 1 | 0 | 0 | 5.1 | 5.06 | 5 | 1.69 | |
| 52 | RP | 24 | 2 | 0 | 0 | 29.1 | 3.99 | 35 | 1.33 | |
| 54 | RP | 24 | 2 | 0 | 2 | 29.2 | 2.12 | 30 | 0.81 | |
| 72 | RP | 18 | 2 | 1 | 1 | 19.0 | 3.32 | 20 | 0.89 | |
| 38 | RP | 44 | 3 | 2 | 16 | 40.2 | 4.43 | 52 | 1.57 | |
| 66 | RP | 1 | 0 | 0 | 0 | 1.0 | 0.00 | 0 | 0.00 | |
| 30 | RP | – | – | – | – | – | – | – | – | |
| 82 | RP | 7 | 0 | 0 | 0 | 12.2 | 2.13 | 14 | 1.11 | |
| 84 | RP | 18 | 2 | 1 | 0 | 20.1 | 4.87 | 26 | 1.72 | |
| 91 | RP | 22 | 2 | 3 | 0 | 30.2 | 5.28 | 30 | 1.37 | |
| 47 | RP | 3 | 0 | 0 | 0 | 8.0 | 3.38 | 4 | 1.25 | |
| 34 | RP | 31 | 0 | 9 | 8 | 61.1 | 7.34 | 75 | 1.65 | |
| 94 | RP | 21 | 1 | 0 | 0 | 21.2 | 1.66 | 26 | 0.74 | |
| 40 | RP | – | – | – | – | – | – | – | – | |
| 75 | RP | – | – | – | – | – | – | – | – | |
| 32 | RP | 32 | 1 | 2 | 2 | 53.2 | 5.53 | 41 | 1.34 | |
| 45 | SP | 23 | 4 | 5 | 0 | 110.0 | 3.85 | 134 | 1.27 | |
| 21 | SP | 7 | 2 | 2 | 0 | 30.2 | 3.82 | 34 | 1.24 | |
| 26 | SP | 31 | 12 | 10 | 0 | 179.2 | 3.16 | 194 | 1.17 | |
| 89 | SP | 8 | 1 | 3 | 0 | 30.1 | 5.93 | 29 | 1.75 | |
| 59 | SP | 33 | 6 | 8 | 0 | 150.2 | 4.78 | 144 | 1.30 | |
| 58 | SP | – | – | – | – | – | – | – | – | |
| 49 | SP | 15 | 5 | 6 | 0 | 84.1 | 3.42 | 63 | 1.14 |
National League
| 1 | Milwaukee Brewers | 103-59 |
| 2 | Los Angeles Dodgers | 100-62 |
| 3 | Atlanta Braves | 94-68 |
| 4 | San Diego Padres | 91-71 |
| 5 | Chicago Cubs | 89-73 |
| 6 | Philadelphia Phillies | 88-74 |
| 7 | Arizona Diamondbacks | 86-76 |
| 8 | Pittsburgh Pirates | 82-80 |
| 9 | Miami Marlins | 80-82 |
| 10 | St. Louis Cardinals | 77-85 |
| 11 | Washington Nationals | 77-85 |
| 12 | Cincinnati Reds | 75-87 |
| 13 | New York Mets | 74-88 |
| 14 | San Francisco Giants | 65-97 |
| 15 | Colorado Rockies | 58-104 |
No articles about New York Mets yet.