Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 117 | 404 | 49 | 96 | 17 | 6 | 23 | 65 | 22 | 120 |
| Career | 527 | 1694 | 213 | 410 | 78 | 19 | 79 | 238 | 85 | 523 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 117 | 527 |
| At Bats | 404 | 1694 |
| Runs | 49 | 213 |
| Hits | 96 | 410 |
| Doubles | 17 | 78 |
| Triples | 6 | 19 |
| Home Runs | 23 | 79 |
| Runs Batted In | 65 | 238 |
| Walks | 22 | 85 |
| Strikeouts | 120 | 523 |
Stats from ESPN.
No articles about Mickey Moniak yet.