Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 39 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 13 |
| Career | 1057 | 3919 | 667 | 1068 | 233 | 19 | 184 | 548 | 504 | 1064 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 11 | 1057 |
| At Bats | 39 | 3919 |
| Runs | 2 | 667 |
| Hits | 6 | 1068 |
| Doubles | 2 | 233 |
| Triples | 0 | 19 |
| Home Runs | 0 | 184 |
| Runs Batted In | 1 | 548 |
| Walks | 2 | 504 |
| Strikeouts | 13 | 1064 |
Stats from ESPN.
No articles about Kris Bryant yet.