Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 83 | 17 | 23 | 5 | 0 | 4 | 16 | 10 | 12 |
| Career | 78 | 231 | 23 | 49 | 13 | 0 | 5 | 26 | 22 | 45 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 27 | 78 |
| At Bats | 83 | 231 |
| Runs | 17 | 23 |
| Hits | 23 | 49 |
| Doubles | 5 | 13 |
| Triples | 0 | 0 |
| Home Runs | 4 | 5 |
| Runs Batted In | 16 | 26 |
| Walks | 10 | 22 |
| Strikeouts | 12 | 45 |
Stats from ESPN.
No articles about Adael Amador yet.