Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 146 | 465 | 57 | 102 | 23 | 0 | 13 | 44 | 29 | 129 |
| Career | 560 | 2094 | 265 | 523 | 124 | 12 | 64 | 230 | 100 | 602 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 146 | 560 |
| At Bats | 465 | 2094 |
| Runs | 57 | 265 |
| Hits | 102 | 523 |
| Doubles | 23 | 124 |
| Triples | 0 | 12 |
| Home Runs | 13 | 64 |
| Runs Batted In | 44 | 230 |
| Walks | 29 | 100 |
| Strikeouts | 129 | 602 |
Stats from ESPN.
No articles about Ezequiel Tovar yet.