Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 7 | 0 | 0 | 25.2 | 30 | 21 | 21 | 6 | 17 | 23 |
| Career | 7 | 7 | 0 | 0 | 25.2 | 30 | 21 | 21 | 6 | 17 | 23 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 7 | 7 |
| Games Started | 7 | 7 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 25.2 | 25.2 |
| Hits | 30 | 30 |
| Runs | 21 | 21 |
| Earned runs | 21 | 21 |
| Home Runs | 6 | 6 |
| Walks | 17 | 17 |
| Strikeouts | 23 | 23 |
Stats from ESPN.
No articles about McCade Brown yet.