Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
San Francisco Giants

Team · MLB

San Francisco Giants

65-97 14th in the National League

Next game

Arizona Diamondbacks at San Francisco Giants

Scottsdale Stadium

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
16
1B 148 558 88 144 .258 37 98 0 .865
7 2B 6 15 0 1 .067 0 0 0 .243
26
3B 84 307 35 72 .235 7 42 0 .692
6
C 53 144 11 35 .243 3 22 2 .664
61 C 59 144 9 33 .229 1 12 1 .606
79 C 22 51 7 12 .235 2 8 1 .728
0 CF 134 340 53 81 .238 11 43 3 .724
9 CF 30 106 10 18 .170 5 14 0 .557
53 CF 62 151 26 38 .252 4 16 16 .682
8 DH 107 386 50 104 .269 17 57 1 .825
10
LF 98 387 47 105 .271 21 55 9 .784
91 LF 13 29 2 6 .207 0 1 1 .475
52 LF 34 105 13 23 .219 1 16 2 .621
78 LF 41 112 9 27 .241 5 15 1 .687
94 RF 6 20 2 7 .350 0 1 1 .714
51 RF 143 539 65 149 .276 10 57 12 .724
50 SS 70 203 27 44 .217 4 12 5 .562
2 SS 121 465 62 107 .230 21 51 5 .713

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
57 RP 2 0 0 0 2.0 0.00 4 0.50
77 RP 25 0 2 1 31.2 4.55 23 1.48
83 RP 5 0 1 0 24.2 3.65 14 1.38
66 RP 42 0 6 4 39.2 3.86 45 1.44
60 RP – – – – – – – –
54 RP 10 0 0 2 9.2 2.79 6 1.55
63 RP 11 0 0 0 11.1 2.38 5 1.24
67 RP 44 2 3 1 43.0 3.35 33 1.19
73 RP – – – – – – – –
48 RP 24 3 0 0 21.1 4.22 16 1.36
99
RP – – – – – – – –
74 RP 33 0 1 3 32.2 7.16 23 1.81
31 RP 45 1 7 0 36.2 3.19 41 1.64
68 RP 22 0 1 2 23.1 2.31 27 1.16
12 SP 26 4 7 0 109.2 4.02 75 1.30
45 SP 6 3 2 0 29.0 3.72 29 1.00
46
SP 17 1 2 1 56.2 4.45 46 1.18
88 SP 8 3 4 0 34.2 6.49 26 1.79
65 SP 29 9 14 0 155.0 4.01 143 1.30
62 SP 27 8 9 0 160.2 4.31 134 1.17
71 SP 8 1 3 0 27.2 3.58 20 0.98
62 SP – – – – – – – –
72 SP 14 3 7 0 70.1 5.12 57 1.31
87 SP 5 0 2 0 24.1 4.44 15 1.40