Next game
Colorado Rockies at Arizona Diamondbacks
Salt River Fields at Talking Stick
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 82 | 218 | 23 | 49 | 13 | 1 | 7 | 33 | 13 | 40 |
| Career | 125 | 321 | 32 | 70 | 16 | 1 | 9 | 43 | 19 | 66 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 82 | 125 |
| At Bats | 218 | 321 |
| Runs | 23 | 32 |
| Hits | 49 | 70 |
| Doubles | 13 | 16 |
| Triples | 1 | 1 |
| Home Runs | 7 | 9 |
| Runs Batted In | 33 | 43 |
| Walks | 13 | 19 |
| Strikeouts | 40 | 66 |
Stats from ESPN.
No articles about Brett Sullivan yet.