Skip to main content
Game Face
Search

Type at least 2 characters to search.

Toggle sidebar
Chicago Cubs

Team · MLB

Chicago Cubs

89-73 5th in the National League

Next game

Chicago Cubs at Athletics

Hohokam Stadium

Fri, Feb 19

Batters

No. Player Pos GP AB R H AVG HR RBI SB OPS
29 1B 160 600 78 145 .242 20 77 3 .745
5 2B 7 8 2 1 .125 0 0 0 .347
2 2B 159 628 62 165 .263 8 72 23 .667
75 2B 80 241 36 63 .261 6 32 9 .723
3 3B 155 608 92 161 .265 28 93 3 .819
83 3B 7 11 0 1 .091 0 0 0 .182
43 3B 7 8 1 3 .375 0 3 0 .775
9 C 83 215 36 51 .237 6 28 0 .717
1 CF 17 8 3 3 .375 0 3 1 1.125
4 CF 162 626 119 175 .280 45 107 41 .943
13 DH 24 25 6 6 .240 1 6 0 .646
6 RF 77 173 25 41 .237 5 24 4 .737
7 SS 126 428 82 91 .213 19 69 17 .694

Pitchers

No. Player Pos GP W L SV IP ERA K WHIP
32
Ben Brown
Out
RP 20 4 2 1 68.0 1.85 65 0.94
24 RP 58 3 4 3 50.0 4.86 60 1.30
48 RP 32 2 2 3 29.2 3.64 30 1.21
19 RP – – – – – – – –
39 RP 23 0 2 0 25.2 4.21 17 1.40
46 RP 15 0 0 1 14.2 2.45 13 1.36
71 RP 68 6 5 9 67.0 3.36 73 1.25
72 RP 28 6 2 2 94.1 3.63 63 1.14
70 RP 2 0 0 0 3.0 18.00 6 2.67
36 RP 4 0 2 2 10.1 10.45 8 1.94
88
RP 31 0 1 0 27.2 6.18 31 1.81
37
RP – – – – – – – –
51
RP 8 0 0 0 8.1 2.16 10 0.84
33 RP 60 9 2 3 63.0 3.14 55 1.29
56 RP 20 0 1 3 18.0 4.50 19 1.50
77
RP – – – – – – – –
64 RP 17 0 1 0 17.1 3.63 20 0.87
60 SP 1 1 0 0 5.0 1.80 2 1.40
22
SP 2 1 0 0 7.1 2.45 4 0.82
25 SP 9 2 4 0 48.2 4.25 33 1.29
53 SP 34 8 8 2 137.0 4.34 101 1.33
30 SP 18 5 5 0 80.0 5.96 71 1.49
39 SP – – – – – – – –
35
SP – – – – – – – –

No articles about Chicago Cubs yet.