Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 39 | 9 | 10 | 5 | 0 | 0 | 3 | 8 | 16 |
| Postseason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Career | 30 | 51 | 12 | 12 | 5 | 0 | 0 | 3 | 9 | 25 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 20 | 3 | 30 |
| At Bats | 39 | 1 | 51 |
| Runs | 9 | 0 | 12 |
| Hits | 10 | 0 | 12 |
| Doubles | 5 | 0 | 5 |
| Triples | 0 | 0 | 0 |
| Home Runs | 0 | 0 | 0 |
| Runs Batted In | 3 | 0 | 3 |
| Walks | 8 | 0 | 9 |
| Strikeouts | 16 | 1 | 25 |
Stats from ESPN.
No articles about Brewer Hicklen yet.