Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 1 | 0 | 0 | 12.0 | 17 | 10 | 8 | 4 | 3 | 9 |
| Career | 5 | 1 | 0 | 0 | 12.0 | 17 | 10 | 8 | 4 | 3 | 9 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 5 |
| Games Started | 1 | 1 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 12.0 | 12.0 |
| Hits | 17 | 17 |
| Runs | 10 | 10 |
| Earned runs | 8 | 8 |
| Home Runs | 4 | 4 |
| Walks | 3 | 3 |
| Strikeouts | 9 | 9 |
Stats from ESPN.
No articles about Owen Murphy yet.