Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 107 | 408 | 61 | 104 | 18 | 1 | 20 | 55 | 53 | 103 |
| Postseason | 7 | 24 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Career | 924 | 3564 | 716 | 1017 | 175 | 14 | 206 | 514 | 492 | 924 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 107 | 7 | 924 |
| At Bats | 408 | 24 | 3564 |
| Runs | 61 | 4 | 716 |
| Hits | 104 | 3 | 1017 |
| Doubles | 18 | 0 | 175 |
| Triples | 1 | 0 | 14 |
| Home Runs | 20 | 0 | 206 |
| Runs Batted In | 55 | 0 | 514 |
| Walks | 53 | 5 | 492 |
| Strikeouts | 103 | 6 | 924 |
Stats from ESPN.
No articles about Ronald Acuna Jr. yet.