Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 5 | 0 | 0 | 31.1 | 32 | 23 | 23 | 7 | 16 | 27 |
| Postseason | 1 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 2 | 2 | 2 |
| Career | 25 | 20 | 0 | 0 | 105.1 | 94 | 57 | 54 | 18 | 50 | 93 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 9 | 1 | 25 |
| Games Started | 5 | 0 | 20 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 31.1 | 2.2 | 105.1 |
| Hits | 32 | 3 | 94 |
| Runs | 23 | 3 | 57 |
| Earned runs | 23 | 3 | 54 |
| Home Runs | 7 | 2 | 18 |
| Walks | 16 | 2 | 50 |
| Strikeouts | 27 | 2 | 93 |
Stats from ESPN.
No articles about AJ Smith-Shawver yet.