Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 29 | 0 | 0 | 151.2 | 136 | 60 | 58 | 22 | 62 | 115 |
| Postseason | 2 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 2 | 1 |
| Career | 79 | 57 | 0 | 0 | 335.0 | 302 | 139 | 136 | 45 | 131 | 308 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 31 | 2 | 79 |
| Games Started | 29 | 0 | 57 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 151.2 | 2.2 | 335.0 |
| Hits | 136 | 4 | 302 |
| Runs | 60 | 2 | 139 |
| Earned runs | 58 | 2 | 136 |
| Home Runs | 22 | 1 | 45 |
| Walks | 62 | 2 | 131 |
| Strikeouts | 115 | 1 | 308 |
Stats from ESPN.
No articles about Grant Holmes yet.