Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 1 | 0 | 0 | 18.1 | 9 | 3 | 3 | 2 | 2 | 11 |
| Postseason | 2 | 2 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 6 |
| Career | 48 | 3 | 0 | 0 | 72.2 | 66 | 37 | 35 | 12 | 22 | 76 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 9 | 2 | 48 |
| Games Started | 1 | 2 | 3 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 18.1 | 6.0 | 72.2 |
| Hits | 9 | 3 | 66 |
| Runs | 3 | 0 | 37 |
| Earned runs | 3 | 0 | 35 |
| Home Runs | 2 | 0 | 12 |
| Walks | 2 | 2 | 22 |
| Strikeouts | 11 | 6 | 76 |
Stats from ESPN.
No articles about Ray Kerr yet.