Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 48 | 0 | 0 | 0 | 49.2 | 31 | 14 | 14 | 7 | 14 | 53 |
| Postseason | 3 | 1 | 0 | 0 | 4.2 | 4 | 1 | 1 | 0 | 0 | 6 |
| Career | 84 | 7 | 0 | 0 | 121.0 | 116 | 59 | 59 | 21 | 32 | 100 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 48 | 3 | 84 |
| Games Started | 0 | 1 | 7 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 49.2 | 4.2 | 121.0 |
| Hits | 31 | 4 | 116 |
| Runs | 14 | 1 | 59 |
| Earned runs | 14 | 1 | 59 |
| Home Runs | 7 | 0 | 21 |
| Walks | 14 | 0 | 32 |
| Strikeouts | 53 | 6 | 100 |
Stats from ESPN.
No articles about Dylan Dodd yet.