Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 0 | 0 | 0 | 34.0 | 24 | 4 | 4 | 1 | 6 | 26 |
| Postseason | 3 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Career | 239 | 0 | 0 | 0 | 244.0 | 167 | 75 | 72 | 22 | 69 | 245 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 33 | 3 | 239 |
| Games Started | 0 | 0 | 0 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 34.0 | 2.0 | 244.0 |
| Hits | 24 | 2 | 167 |
| Runs | 4 | 0 | 75 |
| Earned runs | 4 | 0 | 72 |
| Home Runs | 1 | 0 | 22 |
| Walks | 6 | 0 | 69 |
| Strikeouts | 26 | 1 | 245 |
Stats from ESPN.
No articles about Robert Suarez yet.