Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 71 | 0 | 0 | 0 | 67.0 | 48 | 25 | 23 | 3 | 17 | 77 |
| Postseason | 5 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 2 | 1 | 5 |
| Career | 269 | 1 | 0 | 0 | 271.1 | 217 | 103 | 87 | 33 | 66 | 315 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 71 | 5 | 269 |
| Games Started | 0 | 0 | 1 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 67.0 | 4.1 | 271.1 |
| Hits | 48 | 3 | 217 |
| Runs | 25 | 2 | 103 |
| Earned runs | 23 | 2 | 87 |
| Home Runs | 3 | 2 | 33 |
| Walks | 17 | 1 | 66 |
| Strikeouts | 77 | 5 | 315 |
Stats from ESPN.
No articles about Dylan Lee yet.