Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 159 | 566 | 64 | 124 | 21 | 2 | 19 | 72 | 48 | 201 |
| Postseason | 7 | 22 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 7 |
| Career | 980 | 3710 | 544 | 974 | 189 | 13 | 188 | 555 | 312 | 1112 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 159 | 7 | 980 |
| At Bats | 566 | 22 | 3710 |
| Runs | 64 | 2 | 544 |
| Hits | 124 | 2 | 974 |
| Doubles | 21 | 0 | 189 |
| Triples | 2 | 0 | 13 |
| Home Runs | 19 | 1 | 188 |
| Runs Batted In | 72 | 3 | 555 |
| Walks | 48 | 4 | 312 |
| Strikeouts | 201 | 7 | 1112 |
Stats from ESPN.
No articles about Austin Riley yet.