Next game
Atlanta Braves at Baltimore Orioles
Ed Smith Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 1 | 0 | 0 | 12.1 | 15 | 11 | 11 | 3 | 13 | 15 |
| Career | 79 | 1 | 0 | 0 | 73.0 | 71 | 42 | 38 | 7 | 38 | 93 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 79 |
| Games Started | 1 | 1 |
| Complete Games | 0 | 0 |
| Shutouts | 0 | 0 |
| Innings pitched | 12.1 | 73.0 |
| Hits | 15 | 71 |
| Runs | 11 | 42 |
| Earned runs | 11 | 38 |
| Home Runs | 3 | 7 |
| Walks | 13 | 38 |
| Strikeouts | 15 | 93 |
Stats from ESPN.
No articles about Danny Young yet.